| Material number | 1.0590 |
| Designation | S450J0 |
| Alternative designation | S450J0 |
| Standard | EN 10025-2 |
| Category | Unlegierter Baustahl |
| Material group (EN ISO) | 2.1 |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| C | ≤ 0,20 |
| Si | ≤ 0,55 |
| Mn | ≤ 1,70 |
| P | ≤ 0,03 |
| S | ≤ 0,03 |
| N | ≤ 0,03 |
| Cu | ≤ 0,55 |
| Yield strength Re (min) | 450 N/mm² |
| Tensile strength Rm | 550–720 N/mm² |
| Elongation at break A (min) | 17 % |
| Impact energy KV | ≥ 27 J |
| Young's modulus | 210 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.