A selection from our current stock — coils, slit strip and sheets, grouped by surface. Surplus stock, warehouse clearances and standard items from German mills and processors.
| Material | Dimensions | Quantity | |
|---|---|---|---|
| CR460LA-GI50/50-U | 1,00 × 468 mm | 3,0 t | Enquire → |
| CR460LA-GI50/50-U | 1,00 × 468 mm | 2,7 t | Enquire → |
| DX53D+Z100MB | 1,00 × 1.380 mm | 1,8 t | Enquire → |
| CR440Y780T-DP-GI40/40 | 1,80 × 410 mm | 1,5 t | Enquire → |
| DX53D Z100MB | 2,25 × 435 mm | 3,7 t | Enquire → |
| DX53D Z100MB | 2,25 × 435 mm | 3,7 t | Enquire → |
| Material | Dimensions | Quantity | |
|---|---|---|---|
| CR5 ZE 50/50 | 0,70 × 1.636 mm | 6,9 t | Enquire → |
| CR210BH ZE 50/50 | 0,70 × 1.432 mm | 7,8 t | Enquire → |
| CR5 ZE 50/50 | 0,70 × 1.653 mm | 6,0 t | Enquire → |
| DC06 ZE 50/50 | 0,70 × 1.679 mm | 7,7 t | Enquire → |
| DC06 ZE 25/25 | 0,73 × 1.952 mm | 9,0 t | Enquire → |
| DC04 ZE 50/50 | 0,81 × 1.863 mm | 6,6 t | Enquire → |
| Material | Dimensions | Quantity | |
|---|---|---|---|
| DX54D ZA 40/90 | 3,00 × 323 mm | 3,6 t | Enquire → |
Nothing is online in this material form right now — choose another form or enquire directly.
Send us the material, dimensions and quantity — we'll come back to you with a firm price and delivery date.