| Designation | HDT1200M |
| Alternative designation | HR900Y1180T-MS |
| Former designation | MS-W1200 |
| Standard | EN 10338 |
| Category | Martensitphasenstahl · Term explained |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| Equivalent grades | MS1200,MS-W1200,CR950Y1200T-MS,MART1200 |
| C | ≤ 0,25 |
| Si | ≤ 0,80 |
| Mn | ≤ 2,00 |
| P | ≤ 0,06 |
| S | ≤ 0,02 |
| Al | 0,02 – 2,00 |
| Cr+Mo | ≤ 1,20 |
| Nb+Ti | ≤ 0,20 |
| V | ≤ 0,22 |
| B | ≤ 0,01 |
| Yield strength Re (min) | 900 N/mm² |
| Tensile strength Rm | 1.200–1.400 N/mm² |
| Elongation at break A (min) | 3 % |
| Young's modulus | 210 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.