| Material number | 1.0417 |
| Designation | HC260P |
| Former designation | ZStE260P |
| Standard | EN 10268 |
| Category | Phosphorlegierter höherfester Stahl |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| Equivalent grades | ZSTE260P,H260PD |
| Comparable standard grade | DC04 |
| C | ≤ 0,08 |
| Si | ≤ 0,50 |
| Mn | ≤ 0,70 |
| P | ≤ 0,10 |
| S | ≤ 0,03 |
| Al | ≥ 0,02 |
| Yield strength Re (min) | 260 N/mm² |
| Tensile strength Rm | 360–440 N/mm² |
| Elongation at break A (min) | 29 % |
| Young's modulus | 210 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.