Data sheet (manufacturer) ↗ External document from the respective manufacturer — not from INTEX.
| Material number | 1.0873 |
| Designation | DC06+ZE |
| Alternative designation | DC06+ZE |
| Standard | EN 10152 |
| Category | Elektrolytisch verzinkter Höchsttiefziehstahl (IF-Stahl) · Term explained |
| Material group (EN ISO) | 1.1 |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| Equivalent grades | DC06EG,DC06ZE |
| Comparable standard grade | DC06 |
| C | ≤ 0,02 |
| Mn | ≤ 0,25 |
| P | ≤ 0,02 |
| S | ≤ 0,02 |
| Ti | ≤ 0,30 |
| Yield strength Re (min) | 120 N/mm² |
| Tensile strength Rm | 270–350 N/mm² |
| Elongation at break A (min) | 41 % |
| Young's modulus | 210 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.