ArcelorMittal Handelscode Kaltband mild = DC01
Data sheet (manufacturer) ↗ External document from the respective manufacturer — not from INTEX.
| Designation | CR1 |
| Standard | VDA 239-100 |
| Category | Kaltgewalzter Weichstahl (Werksbezeichnung) |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| Equivalent grades | DC01,ST12 |
| Comparable standard grade | DC01 |
| Yield strength Re (min) | 140 N/mm² |
| Tensile strength Rm | 270–410 N/mm² |
| Elongation at break A (min) | 28 % |
| Young's modulus | 210 GPa |
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.