| Material number | 1.0050 |
| Designation | E295 |
| Alternative designation | E295 |
| Former designation | St50-2 |
| Common name | St 50-2 |
| Standard | EN 10025-2 |
| Category | Unlegierter Baustahl |
| Material group (EN ISO) | 1.2 |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| Equivalent grades | ST50-2,FE490-2 |
| P | ≤ 0,05 |
| S | ≤ 0,05 |
| N | ≤ 0,01 |
| Yield strength Re (min) | 295 N/mm² |
| Tensile strength Rm | 470–610 N/mm² |
| Elongation at break A (min) | 20 % |
| Young's modulus | 210 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.