Konstruktionslegierung, Profile, Maschinenbau, T6-Zustand
Data sheet (manufacturer) ↗ External document from the respective manufacturer — not from INTEX.
| Material number | 3.2315 |
| Designation | EN AW-6082 |
| Alternative designation | AlSi1MgMn |
| Former designation | AlMgSi1 |
| AISI / ASTM | AA6082 |
| Standard | EN 573-3 / EN 485-2 |
| Category | Aluminium-Knetlegierung AlMgSi (aushärtbar) |
| Material group (EN ISO) | 23.1 |
| Density | 2,7 g/cm³ |
| Magnetism | nein |
| Equivalent grades | AlMgSi1,AA6082,3.2315 |
| Si | 0,70 – 1,30 |
| Fe | ≤ 0,50 |
| Cu | ≤ 0,10 |
| Mn | 0,40 – 1,00 |
| Mg | 0,60 – 1,20 |
| Cr | ≤ 0,25 |
| Zn | ≤ 0,20 |
| Ti | ≤ 0,10 |
| Yield strength Re (min) | 260 N/mm² |
| Tensile strength Rm | 310–370 N/mm² |
| Elongation at break A (min) | 10 % |
| Hardness (Brinell HB, max) | ≤ 95 HB |
| Young's modulus | 70 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.