Data sheet (manufacturer) ↗ External document from the respective manufacturer — not from INTEX.
| Material number | 1.0389 |
| Designation | DD14 |
| Alternative designation | DD14 |
| Former designation | StW24 mod |
| AISI / ASTM | A1011 / 1008 |
| Common name | StW24 verbessert (Alt-Bezeichnung) |
| Standard | EN 10111 |
| Category | Warmgewalzter weicher Stahl zum Tiefziehen |
| Material group (EN ISO) | 1.1 |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| Equivalent grades | FEPO3,DC03 |
| C | ≤ 0,08 |
| Mn | ≤ 0,35 |
| P | ≤ 0,03 |
| S | ≤ 0,03 |
| Yield strength Re (min) | 170 N/mm² |
| Tensile strength Rm | 270–380 N/mm² |
| Elongation at break A (min) | 36 % |
| Young's modulus | 210 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.