Ford DP1000
| Designation | WSS-M1A346-A33 |
| Standard | Ford WSS-M |
| Category | OEM-Werkstofffreigabe (VW/Ford/BMW/Mercedes) |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| Equivalent grades | HCT980X,DP1000 |
| Comparable standard grade | HCT980X |
| Yield strength Re (min) | 590 N/mm² |
| Tensile strength Rm | 980–1.130 N/mm² |
| Elongation at break A (min) | 10 % |
| Young's modulus | 210 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.