Data sheet (manufacturer) ↗ External document from the respective manufacturer — not from INTEX.
| Material number | 1.0398 |
| Designation | DD12 |
| Alternative designation | DD12 |
| Former designation | StW23 |
| AISI / ASTM | A1011 / 1010 |
| Common name | StW23 (Alt-Bezeichnung) |
| Standard | EN 10111 |
| Category | Warmgewalzter weicher Stahl zum Kaltumformen |
| Material group (EN ISO) | 1.1 |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| Equivalent grades | STW23 |
| C | ≤ 0,10 |
| Mn | ≤ 0,45 |
| P | ≤ 0,04 |
| S | ≤ 0,04 |
| Yield strength Re (min) | 170 N/mm² |
| Tensile strength Rm | 270–420 N/mm² |
| Elongation at break A (min) | 30 % |
| Young's modulus | 210 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.