Höchste LAD-Festigkeitsstufe (ArcelorMittal HX700LAD+Z / Salzgitter AcaSal 700). Nicht für Automobil-Sicherheitsbauteile empfohlen.
Data sheet (manufacturer) ↗ External document from the respective manufacturer — not from INTEX.
| Designation | HX700LAD+Z |
| Standard | EN 10346 |
| Category | Feuerverzinkter mikrolegierter höherfester Stahl (HSLA/LAD) · Term explained |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| C | ≤ 0,10 |
| Si | ≤ 0,35 |
| Mn | ≤ 2,10 |
| P | ≤ 0,03 |
| S | ≤ 0,01 |
| Al | ≥ 0,02 |
| Ti | ≤ 0,15 |
| Nb | ≤ 0,09 |
| Yield strength Re (min) | 700 N/mm² |
| Tensile strength Rm | 750–950 N/mm² |
| Elongation at break A (min) | 10 % |
| Young's modulus | 210 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.