Data sheet (manufacturer) ↗ External document from the respective manufacturer — not from INTEX.
| Material number | 1.0347 |
| Designation | DC03 |
| Alternative designation | DC03 |
| Former designation | St13, RRSt23 |
| AISI / ASTM | A619 / 1008 |
| Common name | St13 (Alt-Bezeichnung DIN 1623) |
| Standard | EN 10130 |
| Category | Kaltgewalzter Stahl zum Ziehen |
| Material group (EN ISO) | 1.1 |
| Density | 7,85 g/cm³ |
| Magnetism | ja |
| Equivalent grades | ST13,RRST23,DD14,FEPO3 |
| C | ≤ 0,10 |
| Mn | ≤ 0,45 |
| P | ≤ 0,04 |
| S | ≤ 0,04 |
| Yield strength Re (min) | 140 N/mm² |
| Tensile strength Rm | 270–370 N/mm² |
| Elongation at break A (min) | 34 % |
| Young's modulus | 210 GPa |
Grades from the same area — for comparing and browsing.
Coils, slit strip or sheets — tell us the dimensions and quantity, and we'll get back to you promptly.
All data without guarantee — no warranty as to accuracy or completeness. The mill test certificates and the relevant standards are authoritative.
We trade over 300 steels and know the sources. A short message is enough.